Chains
Requests will be responded to after minConfirmations
blocks (see On Slow and Fast Block Times to learn more). Expect this to correspond to 1–3 minutes based on chain conditions such as congestion and block times. These numbers are subject to change.
You can import AirnodeRrpV0
addresses from the @api3/airnode-protocol
package, see the QRNG example project. The @api3/airnode-protocol package is distributed via npm.
Testnet Random Numbers imitates QRNG using pseudorandom numbers and is best used during development. Use ANU or Quintessence in production to acquire quantum random numbers.
ANU
ANU is only available on mainnets.
Mainnets
Network | ID | AirnodeRrpV0 Address | minConfirmations |
---|---|---|---|
Ethereum | 1 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 6 |
Arbitrum One | 42161 | 0xb015ACeEdD478fc497A798Ab45fcED8BdEd08924 ❏ | 25 |
Avalanche | 43114 | 0xC02Ea0f403d5f3D45a4F1d0d817e7A2601346c9E ❏ | 25 |
BNB Smart Chain | 56 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 25 |
Fantom | 250 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 80 |
Gnosis Chain | 100 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 15 |
Metis | 1088 | 0xC02Ea0f403d5f3D45a4F1d0d817e7A2601346c9E ❏ | 12 |
Milkomeda C1 | 2001 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 20 |
Moonbeam | 1284 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 6 |
Moonriver | 1285 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 3 |
Optimism | 10 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 25 |
Polygon | 137 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 20 |
Rootstock | 30 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 3 |
Testnet Random Numbers
Testnet Random Numbers is best used for development and is only available on several testnets.
Testnets
Network | ID | AirnodeRrpV0 Address | minConfirmations |
---|---|---|---|
Ethereum Sepolia testnet | 11155111 | 0x2ab9f26E18B64848cd349582ca3B55c2d06f507d ❏ | 1 |
Avalanche testnet | 43113 | 0x7f5AF7a37a33898544717AAa6c35c111dCe95b28 ❏ | 1 |
Base testnet | 84532 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 1 |
Blast testnet | 168587773 | 0xD223DfDCb888CA1539bb3459a83c543A1608F038 ❏ | 1 |
BNB Smart Chain testnet | 97 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 1 |
Fantom testnet | 4002 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 1 |
LightLink testnet | 1891 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 1 |
Milkomeda C1 testnet | 200101 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 1 |
Moonbeam testnet | 1287 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 1 |
Rootstock testnet | 31 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 1 |
Quintessence
Quintessence is available on selected mainnets and testnets.
Mainnets
Network | ID | AirnodeRrpV0 Address | minConfirmations |
---|---|---|---|
Ethereum | 1 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 6 |
Arbitrum Nova | 42170 | 0xd864A45334C7a632cA9149993682354D7f967F28 ❏ | 25 |
Arbitrum One | 42161 | 0xb015ACeEdD478fc497A798Ab45fcED8BdEd08924 ❏ | 25 |
Aurora | 1313161554 | 0xE338f63170c42bA0d2a888f18F6185369779009c ❏ | 25 |
Avalanche | 43114 | 0xC02Ea0f403d5f3D45a4F1d0d817e7A2601346c9E ❏ | 25 |
Base | 8453 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 10 |
Blast | 81457 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 10 |
BNB Smart Chain | 56 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 25 |
Boba/BNB | 56288 | 0x20C9e9610d4e719a39F82893b3f42e2730F42778 ❏ | 25 |
Boba/Ethereum | 288 | 0x1d4F592E0723e03bed2Ff6d78F3CEe6750f08B38 ❏ | 10 |
Fantom | 250 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 80 |
Gnosis Chain | 100 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 15 |
LightLink | 1890 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 10 |
Linea | 59144 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 10 |
Mantle | 5000 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 10 |
Metis | 1088 | 0xC02Ea0f403d5f3D45a4F1d0d817e7A2601346c9E ❏ | 12 |
Milkomeda C1 | 2001 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 20 |
Moonbeam | 1284 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 6 |
Moonriver | 1285 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 3 |
Optimism | 10 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 25 |
Polygon | 137 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 20 |
Polygon zkEVM | 1101 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 10 |
Rootstock | 30 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 3 |
SX Network | 416 | 0xE338f63170c42bA0d2a888f18F6185369779009c ❏ | 20 |
X Layer | 196 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 10 |
Quantum Blockchains
Quantum Blockchains is available on selected mainnets.
Mainnets
Network | ID | AirnodeRrpV0 Address | minConfirmations |
---|---|---|---|
Ethereum | 1 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 6 |
Arbitrum Nova | 42170 | 0xd864A45334C7a632cA9149993682354D7f967F28 ❏ | 25 |
Arbitrum One | 42161 | 0xb015ACeEdD478fc497A798Ab45fcED8BdEd08924 ❏ | 25 |
Aurora | 1313161554 | 0xE338f63170c42bA0d2a888f18F6185369779009c ❏ | 25 |
Avalanche | 43114 | 0xC02Ea0f403d5f3D45a4F1d0d817e7A2601346c9E ❏ | 25 |
Base | 8453 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 10 |
BNB Smart Chain | 56 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 25 |
Boba/BNB | 56288 | 0x20C9e9610d4e719a39F82893b3f42e2730F42778 ❏ | 25 |
Boba/Ethereum | 288 | 0x1d4F592E0723e03bed2Ff6d78F3CEe6750f08B38 ❏ | 10 |
Fantom | 250 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 80 |
Gnosis Chain | 100 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 15 |
LightLink | 1890 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 10 |
Linea | 59144 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 10 |
Mantle | 5000 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 10 |
Metis | 1088 | 0xC02Ea0f403d5f3D45a4F1d0d817e7A2601346c9E ❏ | 12 |
Milkomeda C1 | 2001 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 20 |
Moonbeam | 1284 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 6 |
Moonriver | 1285 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 3 |
Optimism | 10 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 25 |
Polygon | 137 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 20 |
Polygon zkEVM | 1101 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 10 |
Rootstock | 30 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 3 |
SX Network | 416 | 0xE338f63170c42bA0d2a888f18F6185369779009c ❏ | 20 |